Eckington Results


March 28th 1999



If you have difficult reading them then please email me so that I can make them easier to use.

Stephen Kimberley
stephen@skimber.demon.co.uk




Contents

Back to DVO Homepage

Comments

CONTROLLER'S COMMENTS

 

PLANNER'S COMMENTS

ORGANISERS' COMMENTS

Back up to contents



Yellow Course	2.0km
1 C. Eatough	W32	IND	20.32
2 Mark Harris	M1O	MDOC	20.55
3 RobertDrew	M11	NOC	21.56
4 Simon		M7	DVO	22.21
5 Sarah Starkey	W8	LEI	23.29
6 Jonathan Kenworthy M7 IND	24.29
7 Joel Hawkins	M7	DVO	25.31
8 Rachel Ward	W6	SYO	26.19
9 R. Starkey	W1O	LEI	26.39
1O D+H Bristol	M14	NOC	27.19
11 Jade Brown			27.35
12 Steven SmithsonM12	SYO	27.54
13 Shaun Lloyd	M12	BAOC	28.17
14 Andrew SimnerM8	JGS	28.50
15 Jean Crowson			28.51
16 A Ward	M8	SYO	28.59
17 B.Lynoon+2	M8	SYO	30.40
-------------------Certificate time-------------------------------
18 Mrs Smith,Bev + Carl	W35 NOC 31.59
19 Luke Addison			32.49
20 Jessica Addison		32.54
21 Elizabeth Lloyd  W12 BAOC	34.04
22 Jessica Baker W9	IND	34.10
=  Hugo and Ryan M11 	IND	34.10
24 JeanKerry			34.16
25 F.Claxton	W6	NOC	35.48
26 Mark Sutherland M9	SYO	35.54
27 John Bailey	M9	IND	37.42
28 Rebecca and Fiounder?W4 DVO	40.45
29 D.McShane	MS	SYO	41.23
30 Juiius Percy	M6	SMOC	41.42
31 Clara		IND  	41.43
32 Aidan +Joanna SmithM3W1 SYO	41.58
32 Lewis Shooter M4 	DVO	49.16
32 Morris			58.25
33 James Carter	MS	IND	61.10
34 Amelia Shooter W7	DVO	69.56


Back up to contents


 

 

ORANGE 2.6 km

1 Bernard Jarvis		        23.51
2 Stephen Robinson      M14     NOC     28.10
3 D. Simner		M14     NOC     28.50
4 Emma Bishton		W12     DVO     38.51
5 Mr and Mrs Harrison	M/W60	EBOR	39.01
6 Sam Hempsall		M8	NOC	39.39
7 David Hakes		M12	SYO	42.13
8 David Dudley				42.34
9 Sarah Claxton		W9(S)	NOC	42.36
10 Tom Homes		SYO		43.13
11 A Brown		M15	DVO	45.00
12 Francesca Watson	W14	IND	49.09
13 Claire Booth		W14	SYO	49.14
14 Chris Ward			IND	51.37
15 J.Starkey		W35	LG	53.27
-----------------Certificate time---------------------------------
16 Lucy Harris		W12	MDOC	55.29
17 Thomas Family		IND	56.25
18 R.Hepburn		M21	NOC	57.00
19 L Marsh		W40	SYO	57.24
20 Rebecca Saif		W12	SYO	57.41
21 Selina Odom		W16	SYO	57.44
22 Goub(Rowlinson	M12/13	DVO	59.44
23 Pauline Brown		IND	60.10
24 Stephen wheatcroft		IND	61.36
25 C.Sutherland		W12	SYO	61.46
26 A.Sims		W21	DVO	62.06
27 Beadle Family		NOC	65.00
28 Chris Burgon		M12	SYO	70.49
29 Randall/Jepson	M13	DVO	73.26
30 Daniel Booth		M12	SYO	74.18

Disq.
Jason Passarelli - Wrong punch No.7


Back up to contents


LIGHT GREEN 3.2 km

1 Gavin Rosson	M21	SYO	37.32
2 Stuart HumphrisM40	DVO	40.46
3 D. Kenworthy	M45	IND	41.32
4 T.Russell	M14	SYO	45.43
5 D.Thomas		SYO	47.15
6 Zoe Fiander	W14	SYO	48.11
7 KateJohnson	W14	DVO	49.17
8 Georgina RossonW21	SYO	52.47
9 Jo Wilding	W21	IND	56.45
10 P.Gartside	W50	NOC	56.48
11 Sue Drew	W40	NOC	61.12
12 K.Dickinson	W45	DVO	61.46
13 D.Bishton	M50	DVO	62.19
14 A.Tongue	M14	NOC	62.34
--------------Certificate time--------------------------------------
15 Nat Royle	M21	IND	62.51
16 D.Ford	W50	LEI	63.11
17 Cathy/Graeme	W21	IND	65.35
18 N.Bagnall +1	M21	SYO	68.22
19 R.Ellis	W45	IND	69.02
20 Janice Allen	W35	DVO	69.59
21 Woods		IND	70.54
22 Maria WhittakerW21	IND	75.16
23 Emma Halliday W16	SYO	 76.15
24 Jill Chapman	W50	 IND	 78.59
25 G.F.Davis	 W50	LEI	 79.28
26 Liz Kaczor	 W50	 NOC	 86.48
27 S.E.Davis	 M16	LEI	 91.30
28 lanAsh		IND	101.49

Disq.
Adam Jones - Missed No.11
D.Randall - Wrong Nos. 7 and 8


Back up to contents


GREEN 4.3km
	1	A.Fale	M35	AIRE	39.12
	2	John Hurley	M40	DVO	40.00
	3	Nick Brown		IND	41.50
	4	Peter Leake	M60	LEI	43.11
	5	Judith Padget	W21	SYO	43.48
	6	Simon Starkey	W40	LEI	4354
	7	Andy Russell	M50	SYO	46.00
	8	BarrieBibby	M60	DVO	46.10
	9	A.Lynoon	M35	SYO	46.28
	10	S.A.McManus	M21	MDOC	47.34
	11	Sian Mead	W35	DVO	47.39
	12	Kevin Hodgson	M21	SHUOC    48.56
	13	R.Russell	W45	SYO	49.11
	14	Sarah O'Neil	W14	NOC	49.20
	15	Claire Gale	W21	DVO	49.34
	16	Steve Mead	M35	DVO	50.06
	17	Steve Carter	M35	SYO	51.54
	18	D.Needham	M40	DVO	52.07
	19	Roberts		M55	LEI	52.17
	20	Pauline Jones	W35	 NOC	52.27
	21	J. Woodall	M60	 NOC	54.14
	22	Jenni Fiander	W45	 SYO	54.31
	23	J.Buckley	W50	 DVO	 55.40
	24	Tony Seaston	M60	DVO	55.59
	25	Keith Langhom	M60	DVO	56.40
	26	James Faraday	M21	IND	57.00
	27	David Ackroyd	M50	 SYO	57.10
	28	Tim Mackervoy	M35	DVO	58.14
	29	R.Kaczor	M50	NOC	58.31
	30	A. Jones	M40	NOC	58.55
	31	John W.Brown	M45	DVO	59.27     
	32	J.E.Gale	W50	 DVO	60.17
----------------Certificate time--------------------------------------
	33	P. Reynolds	1445	SYO	 60.41
	34	R.Keeling	M55	 DVO	 61.02
	35	J.B.Mawby	M55	 DVO	 61.17
	36	Jill Croskell	W45	 SYO	 61.27
	37	lan Hodson	 M21	 DVO	 62.09
	38	John Cooke	M50	 LEI	 62.59
	39	D.Usher		M65	 NOC	 63.20
	40	Margaret Keeling W50	 DVO	 63.29
	41	Clare Claxton	W35	 NOC	 64.21
	42	C.John	 	M45	 DVO	 65.08
	43	P.Giles	 	M40	 NOC	65.09
	44	David Roberts	 M21	 SYO	66.35
	45	Paul Suter	 M14	 NOC	68.58
	46	J.Holt	 	W45	 LEI	67.59
	49	P.Richardson	 MW	 IND	68.23
	50	K.Williams	 W45	 DVO	69.51
	51	David Campbell +1  M21	 IND	70.05
	52	Ruth Johnson	 W18	 DVO	 73.16
	53	Joy Mellor	 W50	 EPOC	 76.56
	54	A.K.Banbrook	 M60		77.17
	55	Hardy				78.48

	56	Training	W50	NOC	83.48
	57	Gill Hatfield	W50	NOC	85.56
	58	D.Tonge		M35	IND	90.37
	59	M. Webb			LEI	95.01
	60	A.Bilton	W35	SYO	123.26
	61	Browsel/Rhodes			136.25

Disq.
Paul Gant - No.4 incorrectly punched
R.Goodman - Missed several controls
V.E.Davis - Wrong No.1


Back up to contents


Blue 1 5.2 km
1 R. Parkinson	M40	NOC	55.01
2 Dave Cooke	M5O	NOC	55.21
3 Shane		M21	DVO	55.41
4 Alison O'Neil	W14	NOC	55.52
5 John Drury	M35	SYO	55.53
6 C.Be????	M5O	SYO	56.26
7 Natasha Davison	SYO	56.35
8 T.Jones	M35	NOC	57.47
9 Mike Dakin	M50	IND	57.55
10 David McGivem M60	DVO	59.16
11 Fiona Munton	W18	NOC	60.28
= B. Mellor	M55	EPOC	60.28
13 M. Dickinson	M14	DVO	61.29
14 Jane Booker	W45	NOC	62.02
15 Simon Ford	M55	LEl	62.16
16 Dave Skidmore	DVO	62.26
17 Derek Gale	M55	DVO	63.57
18 Doug Dickinson M50	DVO	64.02
19 Frank Smith	M70	OD	68.06
20 Kevin WaltersM21	SYO	66.32
21 Nigel Percy	M40	SMOC	68.43
22 R. Webb	M21	IND	67.50
23 N James	M14	NOC	68.21
24 Amanda Greenwood W21	NOC	69.12
25 H. O'Neil	W40	NOC	72.29
26 J.A.H.Edwards M50	LEl	75.13
27 J. Richardson W50	OD	75.53
28 Keith Ellis	M50	LOG	76.19
29 P.Thompson	M65	EPOC	77.15
30 Tony Berwick	M60	DVO(AS)81.16
------------Certificate time-----------------------------------
31 A Harris	MW	NOC	83.49
32 Andy Pretty		IND	85.58
33 Brian James		NOC	88.33
34 M. Elliott	M35	IND	94.43

Disq.
Ted Morton - No.18 wrong.
W.R.Kerry - No 2nd half.
Michael Whittaker - Missed No.14.


Back up to contents


BLUE 2    5.5 km
1 J.Hawkins	M40	DVO	43.12
2 Roger Lewis	M21	SHUOC	44.46
3 Dai Bedwell	M21	LEI	45.04
4 AndyJackson	M35	DVO	46.15
5 T. Holt	M21	SHUOC	48.15
6 C. Smith	M21	SYO	49.29
7 R. Edwards	M45	LEI	49.43
8 Karl Marhall	M21	SYO	50.12
9 Graham Johnson M40	DVO	50.50
10 R. Hatfield	M5O	NOC	53.45
11 Andy Sykes	M21	NOC	54.14
12 D.Bennett	M21	DVO	54.24
13 E. Lloyd	M35	BAOC	57.15
14 Andy Mackervoy M21	DVO	57.42
15 Mike O'Neil	M40	NOC	59.06
16 Dave Booker	M45	NOC	59.13
17 K. Jackson	W35	DVO	59.32
18 Gordan Fiander M45	SYO	60.08
19 Jonathan Ellis M20	LOG	60.34
20 A. Hawkins	M5O	DVO	60.46
21 A. McCubbine	M40	LOK	60.53
22 Val Johnson	W40	DVO	61.37
23 M. Rose	M5O	AIRE	62.09
24 Brian Denness M45	DVO	62.28
24 Michelle Mackervoy W21DVO	62.32
---------------Certificate time---------------------------------
25 Alan Goddard	M55	SYO	65.08
26 Phillip Walters M21	IND	65.36
27 J. Allen	M21	DVO	65.56
28 Kevin Price	M40	DVO	67.11
29 John Collins	M21	DEE	68.49
30 S. Ellis	M18	LOG	70.04
31 J.Marriolt	M5O	LEI	71.53
32 M.R.Smith	M35	NOC	73.59

Disq.
Alan Beardsley - Missed No.9.
R. Last - Missed No.14.
S. Hatfield - No.17 wrong punch.
DEL' - No.22 wrong punch.
			


Back up to contents