DERWENT VALLEY ORIENTEERS

Allestree Park Night Event.

Short Course  1.8k

1.	T Kempton		NOC		15.16

Medium Course  3.5km

1	P. Smith		CUNOC		M35	31.02
2	A O'Neil		NOC		W14	38.55
3	C Hughes		NOC		W21	39.42
4	T Smith			DVO		M55	39.56
5	R Williamson		LEI		M50	41.19
6	E Nicholson		NOC			41.50
7	E Heritage		LEI		M40	43.04
8	J Williamson		LEI		W16	44.03
9	J Buckley		DVO		W50	44.13
10	S O'Neil		NOC		W14	45.40
11	H O'Neil		NOC		W40	46.18
12	I Hodson		DVO		M21	48.06
13	C & U Williamson	LEI	        M12/W35	48.30
14	L Godfree		DVO		W50	50.22
15	J Clarke		NOC			54.47
16	H & P Hodkinson		NOC	         M8/W45	85.22
17	A Wilson		LEI			129.10
	T Billam  	Retired

Long Course  5.9km

1	S Buckley		DVO		M50	48.18
2	J Malllinson		LEI		M50	55.30
3	T Blaney		NOC		M16	57.50
4	A Mackervoy		DVO			89.04
5	J Sharp						70.23
6	M Godfree		DVO		M50	72.18
7	K Streb			NOC			74.08
8	T Donaldson				M21	74.49
9	S Hodkinson		NOC		M40	82.25
10	M O'Neil		NOC		M40	95.34
	D Bennett		Retired			

Back to DVO Homepage