Crich Results


April 6th 1997



Please note that these results have been put out here for speed.


If you have difficult reading them then please email me so that I can make them easier to use.
Stephen Kimberley
stephen@skimber.demon.co.uk



Contents

Back to DVO Homepage

Comments

CONTROLLER'S COMMENTS

PLANNER'S COMMENTS

ORGANISERS' COMMENTS

Back up to contents


Yellow Course  1.9km


1	P Northall	DVO	M7	17.03
2	O Nuthall &A Claxton	        19.10
3	L Sturgess	DCC	W35	19.12
4	J Salt		IND	M5	20.54
5	A Bean		IND	M14	21.16
6	M Tinsley & 1		M12	21.29	
7	N Walters	DCC	W8	21.33
8	V Hill		DCC	W12	22.17
9	J Burke		DCC	M12	22.18
10	S Wright	DVO	M4	22.34
11	H Whitehouse	DCC	W14	22.58
12	Christopher	DCC	M10	23.10
13	T Wright	DVO	M4	23.20
14	A Taylor	DCC	M10	23.23
15	N Berthelin	DVO	W21	23.44
16	A Buxton	DVO	M9	24.25
17	H Smith		WcH	W45	25.26
18	R Drew		NOC	M8	25.30
19	J Jackson		M3	25.36
20=	A Gates		DCC	W14	25.50
20=	E Bradley	DCC	W10	25.50
22	R Roberts	NOC	M10	27.06
23	S Green		MDOC	W10	27.11
24	L Billam	NOC	W3	27.39
25	J Cannon & 2	DVO	M5	27.47
26	Alexander W	DCC	M12	27.48
27	R & R Lander	IND		27.51
--------Certificate time----------
28	W Daniels	SMOC	M12	28.33
29	J Cox		CBS	M9	29.13
30	Moses		DVO		30.35
31	K Parry		DCC	W9	30.52
32	P Pittson	NOC	M8	32.23
33	C BArber	MDOC	W6	33.20
34	M Salisbury	IND	M10	33.30
35	R Heppell	DVO	M10	33.41
36	C Salisbury	IND	W12	34.33
37	S Bertalan	DCC	W10	34.55
38	Claxton Family  NOC		35.45
39	R Donoher	DVO	M12	35.55
40	S Jessop	DCC	M12	36.48
41	T Collins	LEI		38.55
42	J Whiteman	DCC	M10	39.40
43	W Collins	LEI		42.07
44	A & L Shooter	DVO		44.10
45	D Needham	DVO	W10	46.24
46	C Sibley	DVO	W16	46.43
47	N Barber	MDOC	M8	49.15
	






















Back up to contents


Orange Course  2.7km


1	A Wells		DVO		33.03
2	S Roberts	NOC	W12	34.07
3	S Glennon	MDOC		34.27
4	N James		NOC	M11	35.49
5	A Smith		WCH	W35	35.59
6	M Cox		NOC	M12	37.50
7	M Armstrong	DVO	M12	39.59
8	V Smith		WCH	W12	40.30
9	R Northall	DVO	M14	40.31
10	T Haggan	IND	W21	42.35
11	K Fox		IND	W21	44.12
12	A Bown		DVO		44.20
13	B Drew		MDOC	W12	46.07
14	E Judge		BAOC	W20	46.22
15	K Weston	MDOC	W12	46.30
16	A Buxton	DVO	M12	47.11
17	N Weston	MDOC	M10	47.41
18	S O'Neil	NOC	W12	47.54
19	Maul		IND	M21	49.01
20	E Breen		IND		49.17
----------Certificate time--------
21	Coxon Family	NOC		50.02
22	T Kempton	NHS	M12	55.27
23	Chris, Mark & Martin	        62.05
24	J O'Kelly	IND	W40	74.36
25	H Brotherhood	IND	W40	75.57
26	H March		AIRE	W55	76.39
27	Fisher Family	IND		109.59
28	Deness Family	DVO		111.01

	Wells		DVO 		m7
	P Cox		IND		m7
					























Back up to contents

Light Green Course  3.7km


1	C Horwill	WCH	M45	43.14
2	A Boyes		DVO	M40	43.26
3	MDickinson	DVO	M12	46.44
4	M Jones		LEI	M21	49.13
5	P Atkinson	LEI	M65	50.53
6	H Johnson	DVO	W14	52.00
7	O Jones		        M21	54.30
8	P Northall	DVO	W40	56.56
9	B Metcalf	DVO		56.57
10	M Ward		WCH	W50	57.42
11	T Billam	NOC	M12	58.32
12	P Sibley	NOC	M35	60.50
13	R Bedrock	NOC	M50	61.07
14	F Meikle	DVO	W21	61.30
15	J Dakin		NOC	W40	61.48
16	A O'Neil	NOC	W12	63.16
17	B Dyson		NOC	M55	63.36
18	D Hailey	OD	W50	64.34
19	N Jones		NOC	W65	65.38
20	Donoher		DVO		71.44
21	J Smith		WCH	W14	72.01
22	A Jones		NOC	M14	72.35
23	W Woodward	DVO	M65	72.44
24	A & M Higgins	DVO		74.13
25	H Fowler	DVO	M35	74.47
----------Certificate time--------
26	P Simpson	POTOC M21	76.04
27	C Shaw		MDOC	W16	76.14
28	J Starkey	LEI	W35	76.49
29	C Williamson	LEI	M10	77.10
30	J Farmer	IND	W45	78.47
31	M Billam	NOC	W40	78.48
32	S Malsher			80.15
33	D Fox		IND	M60	80.34
34	G Hyem		IND	M21	81.10
35	E Costello	LEI	W14	81.11
36	Knott & Knott	IND		82.58
37	A Stentiford	MDOC	W21	84.26
38	S Roberts	NOC	W12	84.55
39	M Buckland	NOC	W55	87.05
40	S Cannon	DVO		87.22
41	A Hayes		NOC	W21	88.55
42	D Ford		LEI	W50	89.10
43	S Moir		LEI	W60	90.52
44	T Caldicott	NOC	M70	95.23
45	S Mangan	POTOC W18 98.11
46	Greenfield	DVO		120.22

	E Pilkington	EBOR	W21	m5
	J Exelby		W40	ret
	M Sackman	NOC	W45	ret

					
























Back up to contents

Green Course  4.2km


1	M Green		MDOC	M40	42.51
2	P Cook		OD	M21	44.34
3	S Wright	NOC	M16	47.03
4	H Palmer	NOC	W16	47.54
5	M Sackman	NOC	M14	50.27
6	E Porter	LEI	M50	52.49
7	K Smith		WCH	W14	53.06
8	W Johnson	IND	M21	53.28
9	C Hughes	NOC	W21	53.42
10	R Smith		WCH	M12	54.04
11	S Swalwell	DVO	M45	54.20
12	K Picksley	NOC	M60	55.10
13	B Bibby		DVO	M55	55.28
14	C Cheeseman	BAOC	M21	55.40
15	S Hatfield	NOC	M16	55.45
16	E Weston	MDOC	W40	55.56
17	S Starkey	LEI	M40	56.02
18	J Smith		WCH	M40	56.04
19	K Broad		BOK	M65	56.09
20	T Buckland	NOC	M60	56.12
21	R Macdonald	DVO	M45	56.39
22	J Bartlett	OD	M21	56.43
23	H Gardner	EBOR	W45	56.47
24	R Guillaume	OD	M16	56.51
25	B Taylor	OD	M21	56.57
26	C Drew		MDOC	W16	57.31
27	M Purdy		BAOC	M45	57.51
28	D Dickinson	DVO	M50	58.13
29	J Haycock	WRE	M55	58.30
30	J Northall	DVO	M45	58.36
31	S Mead		DVO	W35	58.45
32	D Nichol	IND	M21	58.58
33	C Langhorn	DVO	W16	59.03
34	S Wicks		NOC	M21	59.04
35	R Beadle	NOC	M35	59.14
36	H Palmer	NOC	W50	59.18
37	J Soper		SYO	M60	59.28
38	H Simpson	OD	W55	59.51
39	C Gale		DVO	W21	60.42
40	V Macdonald	DVO	W45	60.57
41	S Mead		DVO	M35	61.02
42	M Luxton	LEI	M45	61.08
43	T Mackervoy	DVO	M21	61.11
44	J Collins	DEE	M21	61.21
45	H Hall		DVO	M40	61.24
46	C Claxton	NOC	W35	61.56
47	L Phillips	OD	W21	61.59
48	T Briggs	IND	DVO	62.17
49	T Seaston	DVO	M55	63.12
50	J Brown		DVO	M45	63.17
51	C Fulton	DVO	W40	63.32
52	K Langhorn	DVO	M55	64.33
53	D Ackroyd	SYO	M50	64.45
54	A Armistead	DVO	W45	65.09
55	T Peach		DVO	M50	65.17
---------Certificate time---------
56	J Guillame	OD	W40	65.34
57	R Defaye	DVO	M50	65.50
58	P Olivant	NOC	W45	65.58
59	Sims		IND	W45	66.45
60	P Billam	NOC	M35	67.17
61	S Porter	LEI	W50	68.49
62	K Weston	MDOC	M40	69.40
63	F Miller	NATO	M45	71.11
64	R Hailey	OD	M60	71.16
65	C Macdonald	DVO	M50	72.39
66	J Williamson	LEI	W14	72.48
67	D Moir		LEI	M60	72.50
68	J Edwards	LEI	M50	72.58
69	J Smith		WCH	W40	73.06
70	D Goodliffe	WYE	M65	73.13
71	S Birkinshaw	MDOC	W60	73.42
72	J Woodall	NOC	M55	73.53
73	B Kendal	SYO	W21	74.05
74	L Dunn		NOC	M50	74.32
75	D Brown		IND	M21	74.50
76	J Harding	IND	W21	76.02
77	R Stevens	LOG	M21	76.22
78	R Johnson	DVO	W16	77.14
79	J & J Mangan	POTOC W45 77.17
80	C Wright	DVO	W35	77.27
81	E Talbot	NOC	W16	80.34
82	T Spalton	LEI	W45	80.51
83	M Glennon	MDOC	M21	81.06
84	S Tong		COBOC W21	81.12
85	S Bedrock	NOC	W50	81.19
86	M Bradshaw	DVO	M21	81.53
87	C Bartlett	OD	M50	82.40
88	S Hall		HH	W60	83.05
89	D Holme		NOC	M70	84.03
90	A Jones		NOC	M65	85.40
91	R Keeling	DVO	M55	86.36
92	C March		AIRE	M55	87.53
93	G Hatfield	NOC	W45	88.39
94	J Feltblower	OD	W45	91.30
95	H O'Neil	NOC	W40	92.11
96	P Murray	LEI	M45	92.22
97	S Conway	DVO	W35	92.58
98	E Bates		OD	W45	95.02
99	A Chanter	LEI	M35	95.57
100	L Evans		COBOC   W21	98.43
101	D Evans		IND	M40	100.02
102	L Keeling-Roberts	W45	115.32
103	E Tryner	DVO	W50	143.56
104	H Edwards	IND		155.47
	 		

	















Back up to contents


        
Blue Course  6.2km


1	B Bryant	OD	M40	58.05
2	R Palmer	NOC	M18	73.07
3	D King		NOC		73.20
4	P Lomas		MDOC	M55	75.08
5	C Keeling-Roberts	M45	75.21
6	S Bates		OD	M45	75.44
7	R Alderson	NOC	M55	76.39
8	B Shaw		SYO	M55	79.30
9	R Shooter	DVO	M40	79.36
10	S Glennon	SYO	M21	79.49
11	N Lander	IND	M40	81.44
12	T Pittson	LSOC	M20	82.12
13	T Roberts	MDOC	M50	82.19
14	T Simpson	OD	M55	82.49
15	J Sutherland	SYO	M40	83.32
16	M O'Neil	NOC	M40	84.03
17	A Griffiths	BAOC	M35	84.22
18	C Bell		SYO	M50	84.56
19	J Barber	MDOC	M45	85.58
20	A Mackervoy	DVO	M21	86.32
21	M Bates		OD	M16	86.44
22	M Ellison	NOC	M21	86.47
23	J Brook		MDOC	W50	88.12
24	D Cooke		NOC	M45	88.52
25	A Shaw		MDOC	M45	89.18
26	D Gale		DVO	M50	89.28
27	J Booker	NOC	W40	89.48
28	K Buxton	DVO	W35	89.49
29	M Mackervoy	DVO	W21	90.33
30	M Harris	MDOC	M45	91.02
31 	Thurston	BAOC	M40	91.14
32	J Bowman	OD	M55	92.07
33	S Cannon	SELOC M35 92.38
34	G Parr		IND	M55	92.41
35	A Gardner	EBOR	M50	92.51
36	N Taylor	HOC	M45	93.16
37	R Williamson	LEI	M50	93.58
38	D Arnot		HOC	M50	94.00
---------Certificate time---------
39	D McGivern	DVO	M55	94.01
40	B Stephens	DVO	M55	95.15
41	J Pittson	NOC	W40	95.25
42	A Barthorpe	NOC	M40	99.07
43	E Drew		MDOC	W45	99.11
44	M Comery	HOC	M45	100.03
45	B Denness	DVO	M40	100.17
46	D Needham	DVO	M35	100.18
47	J Malley	DVO	W40	103.00
48	K Speak		MDOC	W35	103.13
49	A Kempton	DVO	M45	103.54
50	T Roach		HOC	M40	106.39
51	J Holt		LEI	W45	107.08
52	D Humble	WCH	M21	107.38
53	C Drury		MDOC	M50	108.08
54	J Boden		COBOC   M45     109.06
55	P Sands		DVO	M21	109.12
56	J Thickett	WAOC	M55	109.24
57	J Middler	BAOC	M45	110.09
58	A Berwick	DVO	M60	111.14
59	K Price		DVO	M35	111.22
60	H Turton	SYO	W21	112.18
61	J Fox		LEI	W35	114.09
62	V Williamson	LEI	W35	115.14
63	N Costello	LEI	M40	115.46
64	K Costello	LEI	W18	116.43
65	A Stalker	DVO	M45	117.30
66	J Ward		WCH	M50	117.42
67	H Smith		WCH	W18	123.16
68	J Hall		LEI	W50	124.25
69	T Deighton	POTOC M65 128.18
70	M Keeling	DVO	W50	138.56

	D Booker	NOC	M40	m21
	G Black		IND		ret
	D Brodie	DVO	M45	ret
	N Olivant	NOC	W18	ret
	P Guillaume	OD	M45	ret
	C Brammer	DVO	W21	ret
	
					














		

Back up to contents


Brown Course  7.6km


1	J Duckworth	DVO	M21	55.35
2	J Hawkins	DVO	M35	63.07
3	T Hills		NOC	M21	65.38
4	M Greenwood	MDOC		66.14
5	P Armstrong	DVO	M40	69.42
6	P Forester	NOC	M20	71.03
7	R Richards	WCH	M50	71.37
8	D Smith		WCH	M40	72.04
9	J Malley	DVO	M35	72.31
10	R Edwards	LEI	M45	73.43
11	D Mill		NOC	M45	73.59
12	A Jackson	LEI	M21	74.01
13	A Middleton	LEI	M45	74.23
14	R Sanby		DVO		76.21
15	R Hugo		OD	M21	76.56
16	N Drew		MDOC	M18	77.53
17	B Hughes	HOC	M50	78.33
18	R Bleakman	DVO	M50	78.39
19	A Pryor		DVO	M40	79.03
20	E Hugo		OD	M18	79.55
21	C Wilson	SYO	M40	80.39
22	T Bates		OD	M18	81.28
23	N Evans		NOC	M35	81.40
24	G Drew		NOC	M40	82.07
25	M Checkley	SYO	M45	82.09
26	A Beardsley	NOC	M45	82.47
27	C Barnes	WCH	M21	83.11
28	D Olivant	NOC	M45	84.35
29	P Webster	POTOC   M21	84.48
30	J Checkley	SYO	W40	85.25
31	T Martland	POTOC   M21	86.50
32	C Earnshaw	HOC	M40	87.08
33	R Buxton	DVO	M35	87.50
--------Certficate time-----------
34	10.55 start	OD	M35	87.59
35	G Johnson	DVO	M40	88.00
36	D Chaffey	DVO	M21	88.02
37	A Cotterill	NGOC	M21	88.12
38	P Pittson	NOC	M45	88.18
39	M Godfree	DVO	M45	88.48
40	G Spalton	LEI	M50	89.13
41	C Drew		MDOC	M50	90.04
42	J Parr		IND	M21	90.54
43	I Hopkins	HOC	M21	91.04
44	L Townley	MV	M21	92.39
45	A Donaldson	NOC	M21	93.03
46	J Evans		NOC	W35	94.02
47	C Portman	NOC	M40	94.06
48	R Barnes	NOC	M40	94.22
49	P Wright	DVO	M35	94.23
50	J Armstrong	MEROC   M45     95.09
51	J Dalton	NOC	M50	95.47
52	K Streb		NOC	M	96.52
53	J Fuell		DVO	M35	97.20
54	I Parker	AIRE	M21	99.27
55=	R Hugo		OD	M50	100.46
55=	R Fauset	HOC	M50	100.46
57	A Ward		NOC	M21	100.53
58	E Heritage	LEI	M35	102.55
59	S Russell	DVO	W35	104.36
60	I Maclaren	HOC	M21	107.54
61	S Ford		LEI	M50	108.54
62	B McGowan	HOC	M50	111.20
63=	Aldridge	NOC	M35	116.28
63=	Mcshane		SYO	M40	116.28
65	N Spencer	IND	M35	182.21

	S Chaffey		DVO	W21	ret	
					













	
Back up to contents


String Course



Back up to contents