Ashbounre and Bradley Wood Results


January 1st 1998



Please note that these results have been put out here for speed.


If you have difficult reading them then please email me so that I can make them easier to use.
Stephen Kimberley
stephen@skimber.demon.co.uk
Back to DVO Homepage

Comments

ORGANISERS' COMMENTS

On New Year’s Day last year we ran in fresh snow at Elvaston; the year before in a snow covered forest at Matlock. This year the weather only managed a crisp white frost but I hope you found both the park and Bradley Wood enjoyable to run in. If only Bradley was a bigger area.............

I marked up 60 sets of maps and 58 were taken at the mass start so I either judged correctly or had some luck. A bit of both.

Only one person took up the challenge of a 50 point bonus control in Bradley Wood but then tried on the return leg to pick up a twenty point bonus control in the park. A lateness penalty of 40 points meant that he did not take first place.

My thanks to my two helpers. My wife for organising registration and Katie for helping with putting out the controls and collecting them in. Katie returned home from last nights frivolities in the town in the early (delete) late hours of the morning. Having helped to collect the controls in the afternoon she promptly went home and got back into bed.

Good luck to everyone in their orienteering adventures in 1998!

Stuart Swalwell.

60 minute score event.

	Name			Club    Age	Pts	Pen Pts

1=	Steve Kimberley	        DVO	M40	290
1=	Steve Buckley		DVO	M50	290
1=	Mike Hampton		OD	M50	290
1=	Mike Gardner		DVO	M40	290
1=	John Hurley		DVO	M40	290
1=	Graham Johnson		DVO	M40	290
7=	Paul Armstrong		DVO	M45	280	40 pen
7=	David Hobbs		DVO	M21	280	10 pen
7=	Dave Cooke		NOC	M50	280	10 pen
7=	Ann Marie Priston	DVO	W21	280	10 pen
11=	Val Johnson		DVO	W35	270
11=	Simon Ford		LEI	M55	270
13	Bob Hatfield		NOC	M50	260	10 pen
14=	Sue Russell		DVO	W35	250
14=	Stuart Hadfield 	NOC	M18	250
14=	Paul Wright		DVO	M40	250
14=	Judy Buckley		DVO	W50	250
14=	John Armstrong		MER	M45	250
14=	Dave Booker		NOC	M40	250
14=	Ann Armistead		DVO	W45	250
21=	Tim Mackervoy		DVO		240
21=	Phil Pittson		NOC	M45	240
21=	M Radcliff		SYO	M40	240
21=	J Allen			DVO	M21	240
25=	Robin Baker		POT	M45	230
25=	John Pigott		POT	M50	230
25=	J E Smith		EBO	W40	230
25=	Andy Mackervoy		DVO	M21	230
29=	Tony Seaston		DVO	M60	220
29=	Robert Shooter		DVO	M40	220	20 pen
29=	M Armstrong		DVO	M13	220
29=	Judy Pittson		NOC	W40	220
29=	Dave Walker		DVO	M55	220
34=	Margaret Keeling	DVO	W50	200
34=	Jane Booker		NOC	W40	200
36=	R Keeling		DVO		190
36=	Michelle Mackervoy	DVO	W21	190
36=	Fiona Munton		NOC	W18	190
39	Tony Berwick		DVO	M60	180
40	Hilary Johnson		DVO	W16	160
41=	Nick Sibley		DVO	M50	150
41=	J J Heaney			M40	150
41=	Gill Hatfield		NOC	W45	150
41=	A & C Claxton		NOC	M9/	150	10 pen
					W35			
45=	Sarah Claxton		NOC	W7	130
45=	Fiona Claxton		NOC	W5	130
45=	Di Ford			LEI	W50	130
45=	Craig Mackervoy 	DVO		130
49=	Thomas Wright		DVO	M5	120
49=	Simon Wright		DVO	M5	120
49=	Katie Mackervoy 	DVO		120
49=	Daniel Kimberley	DVO	M12	120
53	Amy Kimberley		DVO	W2	100
54	Robert Armstrong	DVO	M4	90
55	Alsion Hayes		NOC	W21	60 	60 pen

30 minute event

1=	Peter Pittson		NOC	130
1=	Katie Johnson		DVO	130
1=	Ruth Johnson		DVO	130