1881 Census 

These are taken off the LDS Census CD's If you need a lookup on one of them to ascertain who is in what family then please contact me.

ABLE, Thomas		Son	<1876>	Birth:	Leic	Wymeswold
ABLE, Elizabeth A.	Dau	<1877>	Birth:	Derb	Chesterfield
ABLE, Mary		Dau	<1880>	Birth:	Derb	Brimington
ADAMS, Jas.		Head	<1815>	Birth:	Derb	Mieton
ADAMS, Charlotte	Wife	<1817>	Birth:	Derb	Irewell
ADAMS, James		Head	<1853>	Birth:	Suff	Bury
ADAMS, Sarah J.		Wife	<1855>	Birth:	Derb	Brimington
ADAMS, Isaiah		GSon	<1874>	Birth:		Brimington
ADAMS, James		Son	<1876>	Birth:	Derb	Brimington
ADAMS, Mary A.		Dau	<1879>	Birth:	Derb	Brimington
ADLINGTON, Wm.		Head	<1816>	Birth:	Derb	Hady
ALLEN, Wm.		Head	<1823>	Birth:	Derb	Brimington
ALLEN, Sarah A.		Wife	<1824>	Birth:	Derb	Renishaw
ALLEN, Ruth		Wife	<1842>	Birth:	Bedf	Wootton
ALLEN, William		Head	<1844>	Birth:	Bedf	Kempston
ALLEN, Deborah		Wife	<1846>	Birth:	Buck	Hulcott
ALLEN, Adelaide		Wife	<1852>	Birth:	Buck	Wasdestone
ALLEN, Thos.		Head	<1852>	Birth:	Leic	Newbold
ALLEN, Jonah		Head	<1853>	Birth:	Buck	Wasdestone
ALLEN, William		Head	<1853>	Birth:	Oxfo	Bicester
ALLEN, Anne		Wife	<1854>	Birth:		Liverpool
ALLEN, George		Bord	<1863>	Birth:	Buck	Waddesdon
ALLEN, George		Son	<1867>	Birth:	Bedf	Clapham
ALLEN, Frederick	Son	<1870>	Birth:	Bedf	Bedford
ALLEN, Rd.		Son	<1871>	Birth:	Leic	Newbold
ALLEN, Emma		Dau	<1872>	Birth:	Bedf	Kempston
ALLEN, Sarah A.		Dau	<1873>	Birth:	Leic	Newbold
ALLEN, Wm.		Son	<1875>	Birth:	York	Chapeltown
ALLEN, Ada		Dau	<1876>	Birth:	Derb	Brimington
ALLEN, Elizabeth	Dau	<1877>	Birth:		Brimington
ALLEN, Ann		Dau	<1878>	Birth:	Derb	Brimington
ALLEN, Kate		Dau	<1879>	Birth:	Derb	Brimington
ALLEN, Jno.		Son	<1879>	Birth:		Brimington
ALLEN, George		Son	<1880>	Birth:	Derb	Brimington
ALLEN, Hilda A.		Dau	<1881>	Birth:	Derb	Brimington
ALLSOPP, Elizabeth	Moth	<1795>	Birth:	Nott	Nottingham
ALLSOPP, William	Head	<1827>	Birth:	Derb	Belper
ALLSOPP, Mary		Wife	<1832>	Birth:	Derb	Riddings
ALLSOPP, William	Head	<1854>	Birth:	Derb	Riddings
ALLSOPP, Zillah		Wife	<1856>	Birth:	Derb	Chesterfield
ALLSOPP, Arthur		Son	<1861>	Birth:	Derb	Riddings
ALLSOPP, Walter		Son	<1865>	Birth:	Derb	Riddings
ALLSOPP, Thomas		Son	<1874>	Birth:	Derb	Brimington
ALLSOPP, Reginald A.	Son	<1878>	Birth:	Derb	Brimington
ALLSOPP, Evelyn Annie	Dau	<1879>	Birth:	Derb	Brimington
ANDERSON, William	Head	<1834>	Birth:	Derb	Staveley
ANDERSON, Matilda	Dau	<1869>	Birth:	York	Sheffield
ANDREWS, Jos.		Head	<1855>	Birth:	Derb	Matleton
ANDREWS, Jos.		Head	<1855>	Birth:	Derb	Matleton
ANDREWS, Emma		Wife	<1860>	Birth:	Derb	Codnor
ARCHER, William		BroL	<1835>	Birth:	Nham	
ARCHER, Henrietta	Niec	<1877>	Birth:	York	Rotherham
ARMS, Elizabeth		Wife	<1855>	Birth:		Chesterfield
ARMS, Jk.		Head	<1856>	Birth:	Suff	Holbrook
ARMS, Chas.E.		Son	<1879>	Birth:		Hasland
ARNOLD, Hannah		Wife	<1814>	Birth:	York	Low Moor
ARNOLD, Jos.		Head	<1818>	Birth:	York	Ashencliffe
ARNOLD, Jos.		Head	<1818>	Birth:	York	Ashencliffe
ARNOLD, Florence	Dau	<1866>	Birth:		Brimington
ASHMORE, Robt.		Head	<1812>	Birth:	Derb	Brimington
ASHMORE, Mary		Head	<1818>	Birth:	Derb	Brimington
ASHMORE, Stephan	Bord	<1820>	Birth:	Derb	Brimington
ASHMORE, Josh		Head	<1823>	Birth:	Derb	Brimington
ASHMORE, Martha		Wife	<1825>	Birth:	Derb	Calow
ASHMORE, William	Head	<1826>	Birth:	Derb	Brimington
ASHMORE, Saml.		Head	<1830>	Birth:		Brimington
ASHMORE, Sarah		Wife	<1830>	Birth:	Nott	Mansfield
ASHMORE, Emma		Wife	<1832>	Birth:		Brimington
ASHMORE, Ann		Wife	<1836>	Birth:	Derb	Dronfield
ASHMORE, Ishmail	Head	<1837>	Birth:	Derb	Brimington
ASHMORE, Mary		Wife	<1838>	Birth:	Derb	Brimington
ASHMORE, John		Head	<1840>	Birth:	Derb	Brimington
ASHMORE, Mary		Wife	<1843>	Birth:	Derb	Chesterfield
ASHMORE, Rbt.		Head	<1844>	Birth:		Brimington
ASHMORE, Emma		Wife	<1845>	Birth:		Brimington
ASHMORE, George E.	Head	<1849>	Birth:	Derb	Brimington
ASHMORE, Emma		Wife	<1851>	Birth:	Derb	Brimington
ASHMORE, John T.	Head	<1851>	Birth:	Derb	Brimington
ASHMORE, Teresh		Son	<1853>	Birth:	Derb	Brimington
ASHMORE, James		Head	<1854>	Birth:	Derb	Brimington
ASHMORE, Ann E.		Dau	<1855>	Birth:	Derb	Coal Aston Dronfield
ASHMORE, Mary A.	Wife	<1855>	Birth:	Derb	North Wingfield
ASHMORE, Neri		Head	<1855>	Birth:	Derb	Brimington
ASHMORE, Thomas W.	Head	<1855>	Birth:	Derb	Brimington
ASHMORE, Liza		Wife	<1856>	Birth:	Derb	Chesterfield
ASHMORE, Timsi		Son	<1856>	Birth:	Derb	Brimington
ASHMORE, Clara A.	Wife	<1858>	Birth:	Derb	Brimington
ASHMORE, Hannah		Wife	<1859>	Birth:	Camb	Weston Coal Ville
ASHMORE, John B.	Neph	<1860>	Birth:	Derb	Brimington
ASHMORE, Annie L.	GDau	<1861>	Birth:	Derb	Brimington
ASHMORE, Horatia	Serv	<1861>	Birth:	Derb	Ault Hucknall
ASHMORE, Fred		Son	<1862>	Birth:	Derb	Brimington
ASHMORE, Arthur		Son	<1863>	Birth:	Derb	Brimington
ASHMORE, Theresa	Dau	<1863>	Birth:		Brimington
ASHMORE, Arthur		Son	<1865>	Birth:		Brimington
ASHMORE, Tabdi		Son	<1865>	Birth:	Derb	Brimington
ASHMORE, William G.	Son	<1865>	Birth:	Derb	Brimington
ASHMORE, Albert		Bord	<1866>	Birth:	Derb	Staveley
ASHMORE, Edgar		Son	<1869>	Birth:		Brimington
ASHMORE, Frances M.	Dau	<1869>	Birth:	Derb	Brimington
ASHMORE, Tiporah	Dau	<1869>	Birth:	Derb	Brimington
ASHMORE, Tillah		Dau	<1870>	Birth:	Nott	Homsell Woodhouse
ASHMORE, Frank		Son	<1871>	Birth:		Brimington
ASHMORE, Lalaly		Dau	<1871>	Birth:		Brimington
ASHMORE, Cassandra	Dau	<1872>	Birth:	Derb	Brimington
ASHMORE, Geo.E.		Son	<1873>	Birth:		Brimington
ASHMORE, Willm.		GSon	<1873>	Birth:		Brimington
ASHMORE, Annie E.	Dau	<1874>	Birth:	Derb	Brimington
ASHMORE, Reuben		Son	<1874>	Birth:	Derb	Brimington
ASHMORE, Edmund		Son	<1876>	Birth:	Derb	Brimington
ASHMORE, Ismail		Son	<1876>	Birth:	Derb	Brimington
ASHMORE, Samuel		Son	<1876>	Birth:		Brimington
ASHMORE, John		Son	<1877>	Birth:	Derb	
ASHMORE, John Thomas	Son	<1877>	Birth:	Derb	Brimington
ASHMORE, Elizabeth	Dau	<1878>	Birth:	Derb	Brimington
ASHMORE, Hannah		Dau	<1878>	Birth:	Derb	Brimington
ASHMORE, Arthur		Son	<1879>	Birth:	Derb	Brimington
ASHMORE, Laura		Dau	<1879>	Birth:	Derb	Brimington
ASHMORE, Mary		Dau	<1879>	Birth:	Derb	Brimington
ASHMORE, Ada E.		Dau	<1880>	Birth:		Brimington
ASHMORE, Alfred		Son	<1880>	Birth:	Derb	Brimington
ASHMORE, Frances	Dau	<1880>	Birth:	Derb	Brimington
ASHMORE, Wilfred O.	Son	<1880>	Birth:	Derb	Brimington
ASHMORE, George H.	Son	<1881>	Birth:	Derb	Brimington
ASKEW, Hy.		Vist	<1854>	Birth:	Linc	Holbeach
ASKEW, Caroline		Vist	<1859>	Birth:	Linc	Laffanbridge
ATKINS, Thomas		Head	<1821>	Birth:		
ATKINS, Elizabeth	Wife	<1827>	Birth:		
ATKINSON, Henry		Head	<1834>	Birth:		Stavely
ATKINSON, Lucy		Wife	<1842>	Birth:		Brampton
ATKINSON, Geo.		Son	<1868>	Birth:		Brimington
ATKINSON, Olive		Dau	<1871>	Birth:		Brimington
ATKINSON, Mary A.	Dau	<1873>	Birth:		Brimington
ATKINSON, Jonas		Son	<1875>	Birth:		Brimington
ATKINSON, Eliz.		Dau	<1878>	Birth:		Brimington
ATKINSON, Fanny		Dau	<1880>	Birth:		Brimington
ATKINSON, Nellie	Dau	<1880>	Birth:		Brimington
ATTWOOD, Ann		Head	<1834>	Birth:		Brimington
AUSTIN, Betsy		Wife	<1813>	Birth:	ASea	
AUSTIN, Thomas		Head	<1817>	Birth:		Litchfield
AUSTIN, Richard		Head	<1848>	Birth:	Suff	Bury
AUSTIN, Jane		Wife	<1854>	Birth:	Suff	Bury
AUSTIN, William		Son	<1879>	Birth:	Derb	Brimington
BACON, Josh		Head	<1816>	Birth:	Derb	Brimington
BACON, Mary A.		Wife	<1817>	Birth:	Derb	Tapton
BACON, Martha		Wife	<1823>	Birth:	Derb	Brimington
BACON, Jonathon		Head	<1824>	Birth:	Derb	Brimington
BACON, Henry		Head	<1833>	Birth:	Derb	Brimington
BACON, Mary		Wife	<1837>	Birth:	Nott	Newark
BAGSHAW, William	Head	<1825>	Birth:	Nott	Farnsfield
BAGSHAW, Sarah		Wife	<1837>	Birth:		Sheffield
BAGSHAW, Alexander	BroL	<1855>	Birth:	Derb	Brimington
BAGSHAW, Edwin		Head	<1857>	Birth:	Derb	Brimington
BAGSHAW, Lauretta	Wife	<1859>	Birth:	Derb	Brimington
BAGSHAW, William	Son	<1860>	Birth:	Derb	Brimington
BAGSHAW, Thomas		Son	<1867>	Birth:	Derb	Brimington
BAGSHAW, George		Son	<1869>	Birth:	Derb	Brimington
BAGSHAW, Charles	Son	<1871>	Birth:	Derb	Brimington
BAGSHAW, Millicent	Dau	<1874>	Birth:	Derb	Brimington
BAGSHAW, Alice		Dau	<1876>	Birth:	Derb	Brimington
BAGSHAW, Isaline	Dau	<1878>	Birth:	Derb	Brimington
BAGSHAW, John		Neph	<1878>	Birth:	Derb	Brimington
BAGSHAW, Lenard B.	Neph	<1879>	Birth:	Derb	Brimington
BAGSHAW, Lenard		Son	<1880>	Birth:	Derb	Brimington

Home | Bagshaws Directory 1846 | Births/Baptisms | Burials/Deaths | Census | Location | Photo Gallery

 

.