1851 Census 

Please send me anything you may have for this site.

SURNAME		FORENAMES	AGE	FOLIO	SCH
ADAMS		Charles		16	757	20
ADAMS		Charlotte	34	757	20
ADAMS		Hannah		1	757	20
ADAMS		Harriett	11	757	20
ADAMS		Henry		3	757	20
ADAMS		James		36	757	20
ADAMS		James		14	757	20
ADAMS		John		5	757	20
ADCOCK		Alice		41	773	28
ADCOCK		Alice		4	773	28
ADCOCK		Betsy		15	773	28
ADCOCK		John		42	773	28
ADCOCK		John R.		10	773	28
ADCOCK		Mary Ann	12	773	28
ADCOCK		Sarah		7	773	28
ADCOCK		Thomas H.	14	773	28
ADLINGTON	Albert		5	771	12
ADLINGTON	Caroline	14	770	17
ADLINGTON	Julia		41	771	12
ADLINGTON	William		34	771	12
ALLEN		Cephas		11m	762	58
ALLEN		Eleanor		32	762	58
ALLEN		Job		39	762	58
ALLEN		Job		2	762	58
ALLEN		Mary		52	781	103
ALLEN		Mary Ann	5	762	58
ALLEN		Seth		8	762	58
ALLEN		William		10	762	58
ALLWOOD		Ann		53	779	85
ALLWOOD		Thomas		50	779	85
ANDAIR		Anthony		29	763	61
ANDAIR		Jane		36	763	61
ASHMORE		Alice		10	775	44
ASHMORE		Eliza		5	775	44
ASHMORE		Elizabeth	7	783	120
ASHMORE		Elizabeth	3	776	54
ASHMORE		Ellen		5	776	54
ASHMORE		Emma		19	783	117
ASHMORE		Frances		13	775	44
ASHMORE		George Edw.	3	775	44
ASHMORE		Herbert		7	775	44
ASHMORE		Ishmael		14	775	44
ASHMORE		John		60	770	4
ASHMORE		John		50	775	44
ASHMORE		John		11	775	44
ASHMORE		John Thomas	1m	776	54
ASHMORE		Joseph		28	774	32
ASHMORE		Joseph		9	783	120
ASHMORE		Julia		37	776	52
ASHMORE		Lavinia		4	774	32
ASHMORE		Levi		9	775	43
ASHMORE		Lydia		83	775	42
ASHMORE		Margaret	2	783	120
ASHMORE		Martha		26	776	54
ASHMORE		Mary		33	775	44
ASHMORE		Mary		15	776	55
ASHMORE		Robert		39	776	54
ASHMORE		Sabina		33	783	120
ASHMORE		Samuel		81	775	42
ASHMORE		Samuel		57	775	43
ASHMORE		Samuel		34	783	120
ASHMORE		Samuel		21	783	117
ASHMORE		Sarah		70	780	92
ASHMORE		Sarah		24	774	32
ASHMORE		Sarah		22	774	35
ASHMORE		Sarah		1	775	44
ASHMORE		Stephen		32	776	52
ASHMORE		Stephen		3	776	52
ASHMORE		William		63	776	55
ASHMORE		William		24	774	35
ASHMORE		William		18	776	55
ASHMORE		William		1	783	117
ASHMORE 	Willliam Chas.	5	783	120
BACON		Alfred, 	4, 	779, 	83
BACON		Anne, 		35, 	758, 	25
BACON		Elizabeth, 	30, 	779,  	82
BACON		Ellen, 		8, 	758,  	25
BACON		Emma, 		4, 	779,  	82
BACON		Hannah, 	10, 	785,  	131
BACON		Harriett, 	12,	758,  	25
BACON		Henry, 		15, 	758, 	25
BACON		Herbert, 	9, 	779,  	83
BACON		John, 		75, 	775,  	45
BACON		John, 		41, 	760,  	39
BACON		John Charles, 	9m, 	758,  	25
BACON		Jonathan, 	27, 	775,  	45
BACON		Joseph, 	67, 	784,  	122
BACON		Joseph, 	35, 	779,  	83
BACON		Louisa, 	9, 	779,  	82
BACON		Mary, 		34, 	779,  	83
BACON		Mary, 		10, 	758,  	25
BACON		Sarah, 		72, 	775,  	45
BACON		Sarah, 		25, 	780,  	96
BACON		Thomas, 	68, 	780,  	96
BACON		Thomas, 	37, 	758,  	25
BACON		Thomas, 	15, 	782,  	110
BAGGALEY	Elizabeth	3	758	28
BAGGALEY	John Thos.	7	758	28
BAGGALEY	Joseph		70	781	100
BAGGALEY	Martha		25	758	28
BAGGALEY	Mary		17	777	69
BAGGALEY	Mary Hannah	5	758	28
BAGGALEY	Sarah		67	781	100
BAGGELEY	Joannah		10m	774	37
BAILEY		Alice Barber	1	783	114
BAILEY		Maria		30	783	114
BAILEY		Peter		33	783	114
BAILEY		William		4	783	114
BAKER		Ann		43	772	22
BAKER		Elizabeth	14	763	66	
BAKER		George		44	772	22
BAKER		George		16	772	22
BAKER		Joseph		9	772	22
BAKER		Mary		10	772	22
BAKER		Thomas		6	772	22
BAKER		William		3	772	22
BALL		Ann		24	774	41
BALL		E. [F]		9	756	11
BALL		Elizabeth	77	756	8
BALL		Elizabeth	16	775	46
BALL		Ellen		3	775	46
BALL		Esther Ann	27	756	11
BALL		Francis		10	775	46
BALL		Isaac		30	756	11
BALL		Ishmael		19	775	46
BALL		James		1	756	11
BALL		Joseph		78	756	8
BALL		Joseph		51	774	36
BALL		Lancelot	21	775	46
BALL		Lydia		43	775	46
BALL		Lydia		8	775	46
BALL		Mary		51	774	36
BALL		Mary		18	775	46
BALL		Norah		2	774	41
BALL		Samuel		22	774	41
BALL		Uriah		1m	774	41
BALL		William		43	775	46
BALL		William		12	775	46
BARBER		Elizabeth	47	771	17
BARBER		Frederick	11	771	17
BARBER		Melina		13	771	17
BARBER		Thomas		47	771	17
BARBER		Thomas		22	771	17
BARLOW		Eliza		8	765	75
BARLOW		Elizabeth	6	765	75
BARLOW		Maria		12	765	75
BARLOW		Martha		41	765	75
BARLOW		Mary		13	765	75	
BARLOW		Samuel		40	765	75
BEARDMORE	Jonathon	40	764	69
BEARDMORE	Martha		3	764	69
BEARDMORE	Mary		34	764	69
BEARDMORE	Mary Ann	4	764	69
BEARDMORE	Rebecca		6	764	69
BERESFORDE	Frances		56	760	38
BERESFORDE	Godfrey		55	760	38
BERESFORDE	Joseph		21	761	50
BERRESFORD	Emma E.		30	785	130
BERRESFORD	John		35	785	130
BERRESFORD	Jonathan E.	1	785	130
BERRESFORD	Norah C.E.	3	785	130
BEVERS		Charles		19	772	19
BIRDS		Elizabeth	21	771	14
BIRDS		George		26	771	14
BOWER		Lydia		50	777	64
BOWER		Milicent	16	777	64
BOWER		Sampson		52	777	64
BOWER		Sampson		22	777	64
BOWN		Mary		56	777	63
BOWN		Robert		51	777	63
BOWN		Thomas		20	777	63
BRADLEY		Henry		5	774	33
BRADLEY		John		58	774	33
BRADLEY		Mary		46	774	33
BRADLEY		Mary Ann	48	762	55
BRADSHAW	Absalom		53	763	66
BRADSHAW	Ann		53	763	66
BRADSHAW	Charles		18	763	66
BRADSHAW	Daniel		12	763	66	
BRADSHAW	Elizabeth	13	785	130
BRADSHAW	John		10	763	66
BRADSHAW	Philip		5	763	66
BRAMLEY		Hannah		19	757	18
BRAMLEY		Richard		21	757	18
BRASBY		John		79	755	3
BRASBY		Mary		55	755	3
BRASSINGTON	John		20	760	39
BRASSINGTON	Mary		40	760	39
BRASSINGTON	William		48	760	39
BRIGGS		William		22	787	152
BULLOCK		Eliza		5	778	79
BULLOCK		Hannah		26	778	79
BULLOCK		William		28	778	79
BURTON		Charles		25	782	109
BUXTON		Elizabeth	51	781	106
BUXTON		Elizabeth	10	782	106
BUXTON		Ellen		16	782	106
BUXTON		Emily		2	782	107
BUXTON		George Edwin	1m	782	111
BUXTON		Harriet		24	782	111
BUXTON		Henry		28	782	111
BUXTON		Jonathan	20	782	106	
BUXTON		Mary		45	760	45	
BUXTON		Mary Ann	26	782	107
BUXTON		Mary Ellen	8m	782	107
BUXTON		Michael Angelo	2	782	111
BUXTON		Thomas		52	781	106
BUXTON		Thomas		18	782	106
BUXTON		Tom Ryde	3	782	111
BUXTON		William		26	782	107
CALOW		Anne		15	762	59
CALOW		John		44	762	59
CALOW		John		16	762	59
CALOW		Joseph		55	764	70
CALOW		Lewis		27	764	70
CALOW		Mary		30	764	70
CALOW		Sarah		42	762	59
CAMMOMILE	H. [F]		16	756	11
CANTRILL	Ann		46	760	41
CANTRILL	Ann		32	765	77
CANTRILL	E. Ann		11	760	41
CANTRILL	George		10	765	77
CANTRILL	James		6	765	77
CANTRILL	Johnson		14	760	41
CANTRILL	Mary		9	760	41
CANTRILL	Mary Ann	8	76	77
CANTRILL	Saml.		17	760	41
CANTRILL	Samuel		33	765	77
CANTRILL	Thomas		45	760	41
CANTRILL	William		5	760	41
CARRINGTON	Alice Ann	3m	763	62
CARRINGTON	Ann		11	764	73
CARRINGTON	Benjamin	2	763	62
CARRINGTON	Charlotte	35	763	62
CARRINGTON	Elizabeth	31	763	64
CARRINGTON	Elizabeth	5	763	62
CARRINGTON	Ellen		11	763	62
CARRINGTON	George		44	764	73
CARRINGTON	James		5	764	73
CARRINGTON	John		10	764	73	
CARRINGTON	John		7	763	62
CARRINGTON	Joseph		48	784	129
CARRINGTON	Joseph		3m	764	73
CARRINGTON	Levi		12	763	62
CARRINGTON	Mary		47	784	129
CARRINGTON	Mary		9	763	62
CARRINGTON	Mary		7	764	73
CARRINGTON	Sarah		35	764	73
CARRINGTON	Thomas		38	763	62
CARRINGTON	William		55	785	133
CARRINGTON	William		13	764	73
CARTLEDGE	Ann		54	758	29
CARTLEDGE	Hannah		12	786	145
CHAMPION	William		18	787	152
CLARK		John		53	776	51
CLARK		Mary		66	776	51
CLARK		Thomas		34	777	69
CLARKE		Henry		30	764	69
CLARKE		Jane		68	786	141
CLARKE		Moses		24	786	141
CLARKE		Sarah		57	786	140
COCKAYNE	Ann		42	785	132
COCKAYNE	Edward		13	785	132
COCKAYNE	Hannah		7	785	132
COCKAYNE	Mary		20	785	132
COCKAYNE	Sarah		4	785	132
COCKAYNE	William		9	785	132
COLLEDGE	Ann		16	782	113
COLLEDGE	Elizabeth	10	782	113
COLLEDGE	Ellen		3	782	113
COLLEDGE	George		44	782	113
COLLEDGE	Job		20	782	113	
COLLEDGE	Martha		32	782	113
COLLEDGE	William		12	782	113
COOK		Hannah		52	776	53
COOK		John		53	776	53
COOK		Mark		20	787	150
COOKE		Alice		13	773	31
COOKE		Eliza		8	773	31
COOKE		Elizabeth	34	761	52
COOKE		Elizabeth	2	761	52
COOKE		George		10	761	52
COOKE		Hannah		33	773	31
COOKE		Job		37	773	31
COOKE		Job Thomas	11	773	31
COOKE		John		39	761	52
COOKE		Mary		9	773	31
COOKE		William		1	773	31
COOPER		Edwin		27	786	144
COWLISHAW	Edward		78	775	49
COWLISHAW	Elizabeth	3	776	55
COWLISHAW	Henry		63	778	77
COWLISHAW	John		29	772	20
COXE		Margaret H	56	786	144
CROFTS		John		49	785	137
CROPPER		Ann		27	772	25
CROPPER		Anne		2	759	35
CROPPER		Edith		20	759	35
CROPPER		Emma		7	759	35
CROPPER		Francis		11	759	35
CROPPER		Hannah		44	759	35
CROPPER		Henry		9	759	35
CROPPER		James		5	759	35
CROPPER		Joseph		19	759	35
CROPPER		William		26	772	25
CROPPER		William		13	759	35
CUTTS		unnamed male	1d	773	30
CUTTS		Caroline	11	776	60
CUTTS		Dennis		6	771	15
CUTTS		Elijah		1	777	60
CUTTS		Enoch		16	776	60
CUTTS		Hadley		8	777	60
CUTTS		Hosea		1	773	30
CUTTS		James		36	773	30	
CUTTS		John		39	776	60
CUTTS		Joseph		3	773	30
CUTTS		Mary		37	776	60
CUTTS		Robert		5	777	60
CUTTS		Sarah		17	774	34
CUTTS		Sarah Ann	7	773	30
CUTTS		Selina		30	773	30
CUTTS		Selina		6	773	30
CUTTS		Thomas		15	773	30
DAVIDSON	Charlotte	29	761	51
DAVIDSON	Eliza		24	773	29
DAVIDSON	George		32	773	29
DAVIDSON	Gregory		11	769	2
DAVIDSON	Hannah		72	769	2
DAVIDSON	Henry		7	769	2
DAVIDSON	Isaline		14	769	2
DAVIDSON	James		27	761	51
DAVIDSON	Joseph		4	773	29
DAVIDSON	Samuel		38	769	2	
DAVIDSON	Sarah		23	769	2
DAVIDSON	Selina		7	769	2
DAWSON		George		23	763	65
DICKSON		Hannah		66	774	34
DICKSON		James		55	774	34
DRONFIELD	John		45	761	53
DRONFIELD	Mary		40	761	53
DUFFIELD	Elizabeth	4	755	6
DUFFIELD	Geo. S.		6	755	6
DUFFIELD	George		26	757	16
DUFFIELD	James		29	755	6
DUNSTON		Ann		27	778	72
DUNSTON		Fanny		20	786	147
DUNSTON		John		22	786	147
DUNSTON		Robert		27	778	72
EASTWOOD	Thomas		27	755	7
EATON		Tamar		27	783	119
EATON		Thomas		24	783	119
EDGE		Issac		20	774	39
EDWARDS		Ellen		19	763	65
ELLIOTT		Ann		30	779	81
ELLIOTT		Luke		27	779	81
ELLIS		Elizabeth	1	773	27
ELLIS		John		2	773	27
ELLIS		Samuel		33	773	27
ELLIS		Sarah		24	773	27
FLETCHER	Ann		10	777	69
FLETCHER	James		32	777	69
FLETCHER	John		8	777	69
FLETCHER	Mary		32	777	69
FOREMAN		Fanny A		9	755	1
FOREMAN		Sarah		20	755	1
FOREMAN		Thomas		61	755	1
FOULKE		Elizabeth	48	786	147
FOULKE		Joseph		14	786	147
FOULKE		Samuel		51	786	147
FOULKE		William		24	786	147
FOX		Catherine	30	777	66
FOX		Charles		35	787	151
FOX		Charles		3	787	151
FOX		Charlotte	33	778	70
FOX		Charlotte	32	787	151
FOX		Henry		35	777	66
FOX		Herbert		7	787	151
FOX		James		30	778	70
FOX		James Richard	3	778	70
FOX		John		12	787	151
FOX		Mary		5	778	70
FOX		William Benton	1	778	70
FROST		Ann		24	777	61
FROST		Anna		5	777	61
FROST		John		27	777	61
FROST		Thomas		2	777	61
FROST		William		7m	777	61
FURNISS		Ann Elizth.	2	778	73
FURNISS		Charles		28	778	73
FURNISS		Emma L.		9m	761	49
FURNISS		Harriott	27	761	49
FURNISS		Helena		2	761	49
FURNISS		Joseph		71	777	69
FURNISS		Rebecca		66	777	69
FURNISS		Sarah		26	778	73
FURNISS		William		26	761	49
GLADWIN		Eliza		15	778	71
GODBER		Rebecca		20	756	10
GODDARD		Emma		10	772	21
GODDARD		John		47	772	21
GODDARD		Jonathan	21	772	21
GODDARD		Mary Ann	12	772	21
GODDARD		Sarah		18	770	10
GOODLAD		Hannah		73	762	58
GRAHAM		Ann		3	758	26
GRAHAM		Benjamin	5	758	26
GRAHAM		Bessy		8	758	26
GRAHAM		Elizabeth	32	758	26
GRAHAM		John		32	758	26
GRAHAM		Robert		1	758	26
GRANT		Benjamin	17	772	20
GRATTON		Ann		23	786	148
GRATTON		John		28	786	148
GREAVES		Ann		63	763	65
GREAVES		Ann		49	779	88
GREAVES		John		57	763	65
GREAVES		William		49	779	88
GREGORY		Ellen		9	761	54
GREGORY		Jane		2	761	54
GREGORY		John		60	778	75
GREGORY		John		11	761	54
GREGORY		Jonathan	22	778	75
GREGORY		Mary		58	778	65
GREGORY		Mary		35	761	54
GREGORY		Richard		16	778	75
GREGORY		Samuel		18	772	21
GREGORY		Thomas		18	772	26
GRETTON		Dorothy		45	784	124
GRETTON		Hannah		13	784	124
GRETTON		Sarah		7	784	124
GRETTON		Thomas		40	784	124
GRETTON		Thomas		10	784	124
HALE		Jane		23	782	112
HANCOCK		Joseph		33	779	82
HARDEY		Joseph		6	760	44
HARNOLD		Ann		29	759	31
HARNOLD		Emelia		5	759	31
HARNOLD		Joseph		30	759	31
HARNOLD		Mary		10	759	31
HARNOLD		Pricilla	2	759	31
HARNOLD		Thomas		1m	759	31
HARRIS		George Edwd.	49	785	135
HARRIS		Henry		7	785	135
HARRIS		Mary		53	785	135
HASLAM		William		16	762	57
HATFIELD	George		13	777	65
HATFIELD	Joseph		61	758	24
HATFIELD	Mary		57	758	24
HATTON		John		3	756	13
HATTON		Mary		34	756	13
HATTON		Mary Ann	8m	756	13
HATTON		Thomas		10	756	13
HATTON		William		8	756	13
HAYWOOD		Ann		22	761	46
HAYWOOD		Elizabeth	43	761	46
HAYWOOD		Emma		11	761	46
HAYWOOD		William		48	761	46
HEARNSHAW	Ann		18	782	109
HEARNSHAW	Elizabeth	2	780	91
HEARNSHAW	George		43	765	74
HEARNSHAW	Hannah		6	780	91
HEARNSHAW	James		1	780	91
HEARNSHAW	Joseph		9	765	74
HEARNSHAW	Maria		38	765	74
HEARNSHAW	Mary		31	780	91
HEARNSHAW	Richard		3	765	74
HEARNSHAW	Sarah		39	782	109
HEARNSHAW	Thirza		14	765	74
HEARNSHAW	Thomas		42	782	109
HEARNSHAW	William		7	780	91
HEATH		Eliza		15	776	56
HENDERSON	Elizabeth	38	783	116
HENDERSON	Herbert		1mo	783	116
HENDERSON	Isabella	11	783	116
HENDERSON	John		28	770	10
HENDERSON	Lydia		30	770	10
HENDERSON	Mary		9 mo	770	10
HENDERSON	Mary Jane	17	783	116
HENDERSON	Ralph		4	783	116
HENDERSON	Sarah		16	784	128
HENDERSON	Thomas Richard	7	783	116
HENDERSON	William Duncan	38	783	116
HENDERSON	William Duncan	2	783	116
HEWITT		Ann		24	785	138
HEWITT		Ellen		2	785	138
HEWITT		George		26	785	138
HEWITT		William		1	785	138
HEYWOOD		Anna		22	764	68
HEYWOOD		George		14	764	68
HEYWOOD		Susanna		49	764	68
HEYWOOD		Thomas		19	764	68
HOLLAND		Ann		51	764	72
HOLLAND		Ann		16	764	72
HOLLAND		Elizabeth	12	764	72
HOLLAND		Jane		7	764	72
HOLLAND		John		23	764	72
HOLLAND		Thomas		15	764	72
HOLLAND		William		50	764	72
HOLLINGWORTH	Henrietta	35	775	48
HOLLINGWORTH	John		36	775	48
HOLLINGWORTH	Richard Will	2	775	48
HOLMES		Ann		33	785	131
HOLMES		Ann		11	784	128
HOLMES		Catharine	57	776	56
HOLMES		Elizabeth	41	784	128
HOLMES		George		38	785	131
HOLMES		George		4	785	131
HOLMES		Harriett	14	784	128
HOLMES		Henry		28	779	85
HOLMES		John		39	784	128
HOLMES		John Henry	4	784	128
HOLMES		Jonathan	9 mo	785	131
HOLMES		Mary		12	784	128
HOLMES		William		69	776	56
HORSLEY		Thomas		35	774	38
HUDSON		Emily		6	779	86
HUDSON		Gilbert		67	779	82
HUDSON		Hannah		4	779	86
HUDSON		James		1	779	86
HUDSON		Lucy		12	774	36
HUDSON		Mary		29	779	86
HUDSON		Mary		12	772	26
HUDSON		William		32	779	86
JAQUES		Edward		29	757	22
JAQUES		Elizabeth	27	757	22
JAQUES		Emelia		3	757	22
JAQUES		Joseph		7	757	22
JARVIS		Emma		16	781	105
JEPSON		George		48	756	9
JEPSON		Hannah		45	756	9
JEPSON		John		3	756	9
JOHNSON		Alfred		36	760	36
JOHNSON		Amelia		27	760	36
JOHNSON		Eliza		6	781	104
JOHNSON		Elizabeth	78	760	40
JOHNSON		Frances		34	781	104
JOHNSON		Harriott	59	760	36
JOHNSON		Harriott	24	760	36
JOHNSON		Henry		2	781	104
JOHNSON		John		62	760	36
JOHNSON		Sarah		4	781	104
JOHNSON		William		34	781	104
JONES		Ann		2	757	17
JONES		James		13	773	27
JONES		John		26	757	17
JONES		Mary		36	757	17
KAY		John		36	785	139
KEY		Alfred		35	770	8
KEY		Ann		48	760	42
KEY		Charles		16	760	42
KEY		Elizabeth	78	770	8
KEY		George		20	760	42
KEY		Joseph		14	760	42
KEY		Ruth		50	770	8
KEY		Samuel		7	760	42
KIDGER		Helen		18	764	68
KNOWLES		Adam		43	772	24
KNOWLES		Ann		1mo	771	14
KNOWLES		Elizabeth	2	771	14
KNOWLES		Mary		28	771	14
KNOWLES		Mary		4	771	14
KNOWLES		William		27	771	14
LINGARD		John		32	781	105
LINGARD		William		41	781	105
LONGDEN		Elizabeth	6	757	21
LONGDEN		Hannah		40	757	21
LONGDEN		Harriett	11	757	21
LONGDEN		Mathew		9	757	21
LONGDEN		Thomas		49	757	21
LONGMATE	William		14	765	79
LOWE		Charlotte	27	756	10
LOWE		Emelia		2	756	10
LOWE		Hannah		5	756	10
LOWE		John		30	756	10
LUDLAM		Henrietta	16	775	48
LUDLOW		Catherine	32	787	153
MANKNELL	Lucy		24	765	78
MANKNELL	Stephen		25	765	78
MANKNELL	William		8 mo	765	78
MARPLES		Elizabeth	21	785	133
MARSDEN		Elizabeth	12	782	112
MARSDEN		James		21	764	68
MARSDEN		William		50	782	112
MARSDEN		William		14	782	112
MARSH		Ann		19	772	23
MARSH		Elizabeth	46	762	56
MARSH		George		2	771	15
MARSH		John		20	772	23
MARSH		John Kirk	46	762	56
MARSH		John Wm.	15	762	56
MARSH		Mary		27	771	15
MARSH		Mary Ann	4m	771	15
MARSH		Thomas		29	771	15
MELLORS		John		36	761	50
MELLORS		Mary		24	764	67
MELLORS		Rebecca		4	764	67
MELLORS		Sarah		27	761	50
MELLORS		Thomas		32	760	40
MELLORS		Thomas		30	777	64
METCALF		Emma		15	772	19
METTAM		Joseph		23	755	5
METTAM		William		50	755	5
MEYNELL		Alice		3	787	153
MEYNELL		Eleanor Mary	4	787	153
MEYNELL		Francis William	1 m	787	153
MEYNELL		Godfrey Francis	7	787	153
MEYNELL		John		43	787	153
MEYNELL		John Jebb	6	787	153
MEYNELL		Sarah Brooks	34	787	153
MEYNELL		Susannah	1	787	153
MILLINGTON	George		2	774	38
MILLS		Frances		34	784	127
MILLS		Mansfeldt F	32	784	127
MILLWARD	Ellen		16	787	150
MILLWARD	Henry		47	787	150
MILLWARD	Jane		13	787	150
MILLWARD	Mary		50	787	150
MILNER		Ann		15	762	57
MILNER		Eliza		5	762	57
MILNER		Elizabeth	12	786	144
MILNER		George		29	777	62
MILNER		Grace		6	777	62
MILNER		Hannah		37	762	57
MILNER		Harry J		8	786	144
MILNER		John Thos.	2	762	57
MILNER		Joseph		40	762	57
MILNER		Maria		28	777	62
MILNER		Mary		12	762	57
MILNER		Mathew		10	762	57
MILNER		William		17	762	57
MITCHELL	Benjamin	35	776	57
MITCHELL	Elizabeth	6	780	93
MITCHELL	Jane		18	776	57
MITCHELL	Joseph		30	780	93
MITCHELL	Mary		2	780	93
MITCHELL	Sarah		27	780	93
MOODY		Ann		54	785	139
MOODY		John		57	785	139
MOORE		Sarah		26	787	153
MORLEY		Eliza		8	758	27
MORLEY		Elizabeth	13	758	27
MORLEY		Jane		51	758	27
MORLEY		William		50	758	27
MORLEY		William		11	758	27
MORRELL		Richard		24	780	98
MORTEN		Ann		25	755	2
MORTEN		E.		4m	755	2
MORTEN		Thomas		26	755	2
MORTON		Ann		7	770	11
MORTON		Eliza		30	770	11
MORTON		Elizabeth	5	770	11
MORTON		Jane		4 mo	770	11
MORTON		John		31	770	11
MORTON		Mary		2	770	11
MOSELEY		Francis		26	785	139
MOSLEY		Abraham		43	763	63
MOSLEY		George		19	763	63
MOSLEY		Mary		55	763	63
MOSLEY		Mary		10	763	63
MYCROFT		Bennett		35	780	90
MYCROFT		Betty		67	777	66
MYCROFT		Eliza		1	772	26
MYCROFT		Elizabeth	39	772	26
MYCROFT		George		39	772	26
MYCROFT		Hannah		36	780	90
MYCROFT		Herbert		16	772	26
MYCROFT		Sarah		4	772	26
MYCROFT		Thomas		3	772	26
MYCROFT		William		68	777	66
MYCROFT		William		10	772	26
NAYLOR		Joseph		35	756	8
NAYLOR		Rachel		38	756	8
NEAL		Ann		1	778	74
NEAL		Eliza		22	778	74
NEAL		James		29	778	74
NEAL		Luke		3	778	74
NEWTON		Thomas		36	776	54
NUTTALL		Anna Maria	6	770	7
NUTTALL		Elizabeth Betty	1 mo	770	7
NUTTALL		John		8	770	7
NUTTALL		Mary		3	770	7
NUTTALL		Susannah	44	770	7
NUTTALL		William		32	770	7
OLDFIELD	Edward		18	774	34
ORWIN		Ann		20	770	10
ORWIN		Ann		10	776	59
ORWIN		Avery		16	774	39
ORWIN		Eliza		13	776	59
ORWIN		Elizabeth	14	774	38
ORWIN		Elizabeth	3	775	50
ORWIN		Frederick	2	781	103
ORWIN		Georgiana	1	776	59
ORWIN		Hannah		59	774	38
ORWIN		Hannah		54	774	40
ORWIN		Harriett	1	775	50
ORWIN		Henry		39	776	59
ORWIN		Jemima		36	776	59
ORWIN		Joseph		55	776	40
ORWIN		Lavinia		3	776	59
ORWIN		Levi		17	770	10
ORWIN		Margaret	2 mo	781	103
ORWIN		Mary Ellen	4	781	103
ORWIN		Mary Hannah	6	776	59
ORWIN		Reuben		20	774	38
ORWIN		Sarah		24	775	50
ORWIN		Sarah Ann	26	781	103
ORWIN		Sidney		28	781	103
ORWIN		Sydney		8	776	59
ORWIN		William		33	775	50
ORWIN		William		15	776	59
ORWIN		William		13	763	65
OXCROFT		Elizabeth	7	763	64
OXCROFT		James		2	763	64
OXCROFT		Mark		32	763	64
OXCROFT		Mary Ann	33	763	64
OXCROFT		Richard		9	763	64
OXCROFT		Sarah		5	763	64
OXENBOULDS	John		22	775	42
PARKER		John		63	764	71
PARKER		John		23	771	19
PARKER		Mary		52	764	71
PARKS		Elizabeth	2	784	123
PARKS		Martha		36	784	123
PARKS		Mary		4	784	123
PARKS		Richard		10	784	123
PARKS		William		36	784	123
PARSONS		Hannah		29	755	5
PASHOUD		Georgiana	24	787	153
PLANT		Thomas		18	782	109
POYNTON		Mary		65	781	105
PRESTON		Charles		29	756	14
PRESTON		Emma		6	756	14
PRESTON		Hannah		28	756	14
PRESTON		Mary Ann	2	756	14
PRESTON		Samuel		4	756	14
PRIESLEY	Elizabeth	16	779	88
RAWCLIFF	Elizabeth	18	781	105
READER		Sophia		22	784	122
RENSHAW		Aaron		6	758	23
RENSHAW		Ann		22	759	30
RENSHAW		Ann		12	759	30
RENSHAW		Charles		16	779	84
RENSHAW		Easter		63	759	30
RENSHAW		Elias		68	759	30
RENSHAW		Elias		9	758	23
RENSHAW		George		11	779	84
RENSHAW		James		20	763	63
RENSHAW		John		36	758	23
RENSHAW		John		21	759	30
RENSHAW		Levi		4	779	84
RENSHAW		Mark		9	779	84
RENSHAW		Martha		28	763	63
RENSHAW		Mary		39	758	23
RENSHAW		Mary		37	779	84
RENSHAW		Mary		3	758	23
RENSHAW		Mary Ann	1	779	84
RENSHAW		Sarah Ann	9 mo	758	23
RENSHAW		William		39	779	84
REVIL		John W		7	770	9
REVILL		Frederick	15	771	18
REVILL		Henry		57	771	18
REVILL		Henry		1	771	18
REVILL		Sarah		57	771	18
REVILL		William		29	771	18
RHODES		Charlotte	13	778	70
RICHARDS	


























	
	

Home | Bagshaws Directory 1846 | Births/Baptisms | Burials/Deaths | Census | Location | Photo Gallery